ETSA-968
8CH Mobile DVR
- One-Din compact size
- CIF resolution and up to 30 fps frame rate each channel
- Wide Power Range – 8~36V
- Mini Din 6-pin connector with lock to avoid the disconnection and data loss
- Various storages including SDHC/SDXC card, HDD and SSD
- Support GPS and stamp the info on the recorded video
- Bundle with ePlayer, eOffLine, eOnLine Tracking™ Software
明細
| Model No. | ETSA-968 series |
|---|---|
| OS | Embedded Linux |
| File System | FAT32 |
| Power Input | DC 8~36V |
| Power Consumption | 3~5 W |
| Video Channel | 8CH |
| Audio Channel | 8CH |
| Audio/Video Input & Power Output | 4 x 3 in 1 Mini Din Two Video Input (NTSC/PAL Auto selection) Two Audio Input (Mono) Two 12V Power Output to camera |
| Audio/Video Output | 2 in 1 Mini Din One Video Output One Audio Output (Mono) |
| Power Output | 12V / 250 mA per Camera |
| Stroage Media | SDXC card (up to 64GB), 2.5" SATA HDD / SSD |
| Remote control | 22-key IR remote controller |
| Recording Modes | Boot / Continue / Event |
| Resolution | CIF (NTSC:352x240 / PAL:352x288) / ch |
| Compression | H.264 |
| Frame Rate | Up to 240 fps (NTSC) / Up to 200 fps (PAL) |
| Event Trigger | Pre/Post Alarm & Video Loss |
| LED Indicators | Power / Storage |
| UI | OSD menu |
| Video Display | Real time |
| USB Port | 3 x USB port, 1 x mini USB port |
| External IR Cable | Optional |
| Network Port | RJ45 |
| PC Software | ePlayer™, eOffLine Tracking™, eOnLine Tracking™ |
| Playback | By Date & Time |
| Vibration test | 2.0 Grms in X-Y,Z directions and over 5 to 500Hz of random vibration Patented Anti-Vibration design |
| Delay Power Off | Supported |
| GPS Receiver | Supported |
| WiFi / 3G | Optional |
| IR Receiver | Optional |
| G sensor | Optional |
| Timer | Precise RTC |
| Operating Temp. | -20~70°C / -4~158°F |
| Dimension | (W) 170 x (D)180 x (H) 50 mm |
| Weight | 1.5 kg |
| Certificate | CE, FCC |
安全/質承認、