ETSA-354R-RT (Discontinued)
4CH Mobile DVR
- High resolution (640 x 480) and up to 30 fps high frame rate
- Wide Power Range – 10~30V
- Multiple Recording Modes – Boot, schedule and alarm recording
- Anti-vibration design
- Motion Detection, Pre/Post and Video Loss alarm trigger
- Support GPS and stamp the info on the recorded video
- Transmit the picture or GPS info via GPRS/CDMA modem
- Bundle with eOnLine-Tracking™ Software
明細
| Model No. | ETSA-354R-RT |
|---|---|
| Power Input | DC 10~30V |
| Power Consumption | 8~12W |
| Video Input | 4CH NTSC/PAL auto selection, BNC connector |
| Video Output | 1CH NTSC/PAL selectable, BNC connector |
| Audio I/O | 1CH Input and Output, BNC connector |
| Digital I/O | 6 Input (isolated) and 2 Output (relay) |
| Serial Port | 2 x RS-232 Port |
| Control Port | 1 x RS-485 Port |
| Network Port | Ethernet RJ45 |
| USB Port | 1 x mini USB port (USB 2.0) |
| Storage Media | Removable 2.5" SATA HDD (up to 320GB) and CF card (up to 8GB) |
| Remote Control | 30-key IR remote controller |
| Video Display | Real time |
| Recording Modes | Boot / Continuous / Time-lapse / Schedule / Event |
| Resolution | 640x480 @5/10/15/20/25/30 fps |
| Compression | MP4 (.mov file) |
| Playback | By Event / Date & Time |
| UI | OSD menu |
| Timer | RTC |
| Event Trigger | Pre/Post, Motion Detection and Video Loss |
| Anti-vibration | 2.0Grms in X-Y, Z direction and over 5 to 500Hz of random vibration |
| Operating Temperature | -10 ~ 70°C / 14 ~ 158°F |
| Dimension | 274 x 160 x 55 mm |
| Weight | 2.3 KG (without HDD) |
| PC Software | ePlayer™ , eOffLine-Tracking™, eOnLine-Tracking™ |
| Certificate | CE, FCC, e13 Mark |
安全/質承認、